Your Time
Server Time
Version | Season 18 Part 1-3 |
Experience | 500x |
Master Experience | 50x |
Majestic Experience | 50x |
Type | NON-RESET |
Drop | 80% |
Max Level | 400 |
Max Master Level | 1100 |
Total Max Level | 1500 |
Venus MU is a free MU Online server for international audience. The server is using the latest version of the game - Season 18 Part 1-3, including all new characters, maps, events, quests, items and features.
The server is created and maintained by professional developers with a passion for MU Online. Our server machines are located in a specialized datacenter which guarantees 100% uptime and lag-free gaming. Venus MU is a low to medium EXP server that will give you maximum enjoyment of the game without boring you. This is a non-reset style server, which means that there is no need to restart your character - just like in the original global game server. You will find basic items and skills for all character classes at the NPC shops. The maps are full of monster spots. All character classes are unlocked, so you can create your favorite character as soon as you enter the game. |
Server Version | Season 18 Part 1-3 |
Experience | 500x |
Master Experience | 50x |
Majestic Experience | 50x |
Type | NON-RESET |
Item Drop | 80% |
Max Level | 400 |
Max Master Level | 1050 |
Total Max Level | 1450 |
Max Stats | 32,767 |
Max Connections per Computer | 3 |
Combination | Maximum Success Rate | |
Items +10 | 90% | |
Items +11 | 85% | |
Items +12 | 80% | |
Items +13 | 75% | |
Items +14 | 70% | |
Items +15 | 65% | |
Wings Level 1 | 100% | |
Wings Level 2 | 90% | |
Wings Level 2.5 | 85% | |
Wings Level 3 | 80% | |
Wings Level 4 | 70% | |
Cape of Lord Mix | 90% | |
Socket Weapon Mix | 100% | |
Fragment of Horn Mix | 100% | |
Broken Horn Mix | 100% | |
Horn of Fenrir Mix | 100% | |
Feather of Condor | 100% | |
Ancient Hero's Soul | 100% |
Jewel of Bless | 100% |
Jewel of Soul | 70-95% |
Jewel of Life | 80% |
Jewel of Harmony | 80% |
Jewel of Dark Bless | 100% |
Jewel of Dark Soul | 100% |
Jewel of Dark Life | 100% |
Jewel of Excess | 100% |
Jewel of Luck | 100% |
Jewel of Science | 100% |
Jewel of Kundun | 100% |
Jewel of Kondar | 100% |
Jewel of Socket | 100% |
Success Rate +1 | 100% |
Success Rate +2 | 100% |
Success Rate +3 | 100% |
Success Rate +4 | 100% |
Success Rate +5 | 100% |
Success Rate +6 | 100% |
Success Rate +7 | 100% |
Success Rate +8 | 95% |
Success Rate +9 | 90% |
Success Rate +10 | 85% |
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 2.0% | EXP% + 2.2% | |||
3 Players | EXP% + 3.0% | EXP% + 3.3% | |||
4 Players | EXP% + 4.0% | EXP% + 4.4% | |||
5 Players | EXP% + 5.0% | EXP% + 5.5% |
/reset | Reset your character |
/pkclear | Clear killer status |
/clearinv | Clears the items in all of your inventories |
/cleareventinv | Clears the items in your Event inventory |
/marry | Allows to propose a marry to other player |
/accept | Allows to accept marry proposal after usage of above command |
/divorce | Divorces your character if you are married |
/post [message] | Sends a message to the whole server |
/addstr [points] | Adds points to Strength |
/addagi [points] | Adds points to Agility |
/addvit [points] | Adds points to Vitality |
/addene [points] | Adds points to Energy |
/addcmd [points] | Adds points to Command |
/requests [on/off] | Enable / disable requests in-game |
/whisper [on/off] | Enable / disable whisper |
/offtrade | Activates offline-trade sale in Loren Market. Requires setup of personal store first |
Press Shift+1 | Hide Wings |
Press Shift+2 | Reduce Skill Effect |
Press Shift+3 | Reduce Item Effect |
Press Shift+4 | Hide Ground Zen |
Press Shift+5 | Hide ground item |
Press Shift+6 | Hide Muun Pet |
Press Shift+7 | Hide Chars and Shadows |
Press Shift+8 | Hide Skill Effect |
Press Shift+9 | Reduce item shine to 0 |
Press Shift+0 | Reduce terrain objects |
Press F6 | Turn on/off |
Press F7 | Reset position |
Press F8 | Hide user interface |
Hold shift + right mouse button | Rotate |
Hold shift + mouse scroll | Zoom in/out |
Guild Master Reward (can be shared) | 20,000 WCoins + 25,000 Ruud |
Assistant Guild Master(s) Reward | 10,000 WCoins + 10,000 Ruud |
Battle Master(s) Reward | 5,000 WCoins + 10,000 Ruud |
Guild Master Reward | 1,000 WCoins + 3,000 Goblin Points + 10,000 Ruud |
Guild Members Reward | 3,000 Goblin Points + 5,000 Ruud |
Unique Buff | All guild members |
Unique Rank (Title) | All guild members |
Blood Castle Event (2000-6000) |
Devil Square Event (2000-3000) |
Chaos Castle Event (2000-3000) |
Crywolf Event (1500 for heroes, 900 for elf altars) |
Red Dragon (70% chance of getting 1000) |
Maya Hands - Kanturu (3500) |
Dark Elf (50% chance of getting 1500) |
Medusa (500) |
Labyrinth Box (500-3000, depending on the box) |
By voting for the server, you can earn WCoins. Check "Vote for WCoins" module in your panel |
You can exchange your online time for WCoins. Check "Exchange Hours" module in your panel |
Boss Kundun (Kalima 7): 150 WCoins |
Boss Erohim (Land of Trials): 150 WCoins |
Boss Balgass (Crywolf): 250 WCoins |
Boss Nightmare (Kanturu): 150 WCoins |
Boss Medusa (Spawn of Clamness): 150 WCoins |
Boss Selupan (Raklion): 300 WCoins |
Boss Silvester (Uruk Mountain): 300 WCoins |
Boss Core Magriffy (Nars): 300 WCoins |
Boss Lord of Ferea (Ferea): 300 WCoins |
Boss Nix (Nixie Lake): 300 WCoins |
Boss God of Darkness (Swamp of Darkness): 500 WCoins |
Every hour spent in the game gives you 80 Goblin Points |
Every character restart gives you 300 Goblin Points |
Kundun (500) |
Balgass (1000) |
Selupan (1000) |
Medusa (500) |
Lord Silvester (1000) |
Core Magriffy (1000) |
Lord of Ferea (1500) |
Nix (1500) |
God of Darkness (2000) |